All nine elements, verified
Palworld Type Chart
All nine elements, what each beats and what beats it. A super-effective hit deals 1.2x damage. Every element is strong against exactly one other, except Fire which covers two, and Neutral which beats nothing.
The in-game chart
The same diagram the in-game Paldeck shows. Arrows point from an element to what it beats.

Matchup matrix
Rows attack, columns defend. Highlighted cells are 1.2x.
| ATK \ DEF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | |
| 1.2x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | |
| 1x | 1.2x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | |
| 1x | 1x | 1.2x | 1x | 1x | 1x | 1x | 1x | 1x | |
| 1x | 1x | 1x | 1.2x | 1x | 1x | 1x | 1x | 1.2x | |
| 1x | 1x | 1x | 1x | 1.2x | 1x | 1x | 1x | 1x | |
| 1x | 1x | 1x | 1x | 1x | 1.2x | 1x | 1x | 1x | |
| 1x | 1x | 1x | 1x | 1x | 1x | 1.2x | 1x | 1x | |
| 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1.2x | 1x |
Element by element
It is 1.2x, not 1.5x
A super-effective hit deals 1.2x damage. The 1.5x figure often quoted elsewhere is a different mechanic entirely: the bonus for hitting a body-part weak spot, which applies whatever the elements involved.

